NewLang/Nouns/Pronouns: Difference between revisions
From Allocosm
(Created page with "Pronouns {| class="wikitable" |- | || Direct || Ergative || Accusative || Locative || Instrumental || Dative |- | 1st SG || 'a || 'a || 'a || sa || taka || rina |- | 1st Pl...") |
No edit summary |
||
Line 1: | Line 1: | ||
Pronouns | ===Pronouns=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 12: | ||
|- | |- | ||
| 2nd Pl || pano || pano || nopano || sapano || tapano || rimpano | | 2nd Pl || pano || pano || nopano || sapano || tapano || rimpano | ||
|} | |||
Instrumental with 1st and second person pronouns has a comitative reading | Notes: | ||
* Instrumental with 1st and second person pronouns has a comitative reading | |||
Verbs with | ===Verb Conjugations for pronouns=== | ||
* Verbs with a first person subject and an ergative trigger use no trigger suffix, for both numbers | |||
* Verbs with a second person plural subject use the singular trigger suffix | |||
* Third person 'pronouns' use the class suffix as the direct case of the pronoun (though sometimes even that is dropped). Other cases just use the appropriately inflected demonstrative as the pronoun. |
Latest revision as of 19:06, 2 June 2019
Pronouns
Direct | Ergative | Accusative | Locative | Instrumental | Dative | |
1st SG | 'a | 'a | 'a | sa | taka | rina |
1st Pl | alzi | alzi | nolzi | salzi | talzi | rinlzi |
2nd SG | pa | pa | nopa | sapa | tapa | rimpa |
2nd Pl | pano | pano | nopano | sapano | tapano | rimpano |
Notes:
- Instrumental with 1st and second person pronouns has a comitative reading
Verb Conjugations for pronouns
- Verbs with a first person subject and an ergative trigger use no trigger suffix, for both numbers
- Verbs with a second person plural subject use the singular trigger suffix
- Third person 'pronouns' use the class suffix as the direct case of the pronoun (though sometimes even that is dropped). Other cases just use the appropriately inflected demonstrative as the pronoun.